Таблица/результаты после 20-го тура:
ForumProSport.ru (Rank: 108 / 1,286)
# Team Manager Gameweek Total
1. ForumProSport,ru КОД РОССИЙСКОЙ ЛИГИ( Premier.) 22537-4372 43 883
BLACK SEA Elena Igithanova 35 871*
2. BlackSea Vitaliy Yeryomenko 29 869
3. POLINA2005 Yana Kryshina 62 863
4. KHAN TEAM Sergey Igithanov 21 847
5. Amstel Vova Klym 39 826
6. Locomotive Breath Ilya S. 45 817
7. ODESSA-1976 Stanislav Kryshin 46 799
8. FC Spartak Sergey Mamenov 58 778
9. Kras City Vsevolod Belima 44 771
10. CTEP CTEPANYY Forumprosport 56 709
11. TeErAx Женя Teerax 27 665
12. LEGIONERS67 Vitalik Zelenko 53 620
13. Fc Mosquitos jeka Nogenko 34 615
14. "Црвена Звезда" Nikola Okorokov 46 615
15. Lexxus23 Alexey Alex 29 602
16. Red&White Ed Walger 32 578
17. FC "Akula" Nikolaj Okorokov 36 575
18. Lomovye Koty Kot Lomovoy 45 565
19. Cassano - city Кирилл Иванов 37 400
20. FC Loko Alex Dr obyseff 51 382
21. Bishop Boy's Sergey Keyl 61 336
22. FC ATRIUM Alexander Tchk 75 297
23. Big Red Machine Sergey Montana 30 222
24. Fat Boys Ivashiks ivan JD 34 75