Мужская гонка преследования от 21.03.09 14:30. Результаты.
1 2 BJOERNDALEN Ole Einar 1+0+1+0 2 33:36.37 0.0
2 3 EDER Simon 0+0+1+0 1 34:01.46 +25.1
3 13 SIKORA Tomasz 0+1+1+0 2 34:01.64 +25.3
4 1 GREIS Michael 0+0+2+2 4 34:02.17 +25.8
5 25 SLESINGR Michal 0+0+0+1 1 34:13.76 +37.4
6 11 SVENDSEN Emil Hegle 1+0+0+3 4 34:14.06 +37.7
7 12 HANEVOLD Halvard 0+0+0+1 1 34:14.31 +38.0
8 7 FERRY Bjorn 2+0+0+0 2 34:14.73 +38.4
9 5 OS Alexander 1+0+2+1 4 34:15.84 +39.5
10 18 LANDERTINGER Dominik 1+0+0+1 2 34:16.59 +40.2
11 36 SOUKUP Jaroslav 0+0+0+0 0 34:33.79 +57.4
12 6 TCHEREZOV Ivan 1+1+1+1 4 34:47.68 +1:11.3
13 9 BURKE Tim 0+0+3+0 3 34:51.10 +1:14.8
14 28 ROESCH Michael 0+0+1+2 3 34:52.10 +1:15.8
15 42 JAY Vincent 0+0+1+0 1 34:56.31 +1:20.0
16 40 BIRNBACHER Andreas 0+1+1+0 2 34:56.53 +1:20.2
17 49 NILSSON Mattias 0+0+0+0 0 34:56.54 +1:20.2
18 14 PINTER Friedrich 0+0+2+1 3 34:56.78 +1:20.4
19 15 HURAJT Pavol 2+0+1+0 3 35:01.14 +1:24.8
20 8 BERGER Lars 0+1+2+1 4 35:04.42 +1:28.1
21 23 FOURCADE Martin 0+2+1+1 4 35:04.79 +1:28.4
22 21 BERGMAN Carl Johan 1+2+0+1 4 35:06.62 +1:30.3
23 45 VITEK Zdenek 0+0+1+0 1 35:09.92 +1:33.6
24 4 TCHOUDOV Maxim 0+2+2+0 4 35:14.23 +1:37.9
25 26 MARIC Janez 0+2+0+2 4 35:14.71 +1:38.4
26 29 USTYUGOV Evgeny 0+2+0+1 3 35:14.98 +1:38.6
27 16 MAKOVEEV Andrei 1+0+0+1 2 35:23.20 +1:46.9
28 10 LESSING Roland 1+1+0+1 3 35:24.26 +1:47.9
29 24 MESOTITSCH Daniel 1+1+0+0 2 35:30.73 +1:54.4
30 22 HOLUBEC Tomas 1+1+0+1 3 35:36.85 +2:00.5
31 20 BAILEY Lowell 0+0+3+2 5 35:39.09 +2:02.7
32 35 NOVIKOV Sergey 0+0+0+0 0 35:58.62 +2:22.3
33 38 WOLF Alexander 0+0+2+1 3 36:06.29 +2:29.9
34 52 BOEUF Alexis 0+2+0+0 2 36:07.37 +2:31.0
35 19 SUMANN Christoph 0+2+1+3 6 36:07.92 +2:31.6
36 43 DERKACH Vyacheslav 0+0+0+1 1 36:15.71 +2:39.4
37 27 EBERHARD Tobias 1+2+1+0 4 36:20.12 +2:43.8
38 33 FAK Jakov 0+3+0+2 5 36:20.71 +2:44.4
39 39 MAKSIMOV Maxim 0+0+2+2 4 36:28.68 +2:52.3
40 37 COLA Mattia 0+0+0+2 2 36:41.70 +3:05.4
41 50 PEIFFER Arnd 1+1+1+1 4 36:44.15 +3:07.8
42 47 LEGUELLEC Jean Philippe 0+0+2+1 3 36:46.75 +3:10.4
43 34 FREI Thomas 1+1+0+1 3 36:52.73 +3:16.4
44 17 HALLENBARTER Simon 1+2+0+1 4 37:08.78 +3:32.4
45 32 BAUER Klemen 0+2+3+3 8 37:08.81 +3:32.5
46 41 KALJUNEN Mika 1+2+0+0 3 37:14.46 +3:38.1
47 55 HAFSAS Ronny 2+1+3+3 9 37:27.10 +3:50.8
48 54 DOKL Peter 1+0+0+0 1 37:29.18 +3:52.8
49 56 TEELA Jeremy 0+0+4+1 5 38:13.56 +4:37.2
50 53 SIMMEN Matthias 0+0+2+2 4 38:25.90 +4:49.6
51 44 STEPHAN Christoph 0+3+3+3 9 38:36.37 +5:00.0
52 31 EKHOLM David 1+1+2+3 7 38:55.39 +5:19.0
53 59 ANEV Krasimir 2+1+1+0 4 39:03.64 +5:27.3
54 51 SYMAN Alexandr 1+1+1+0 3 39:20.01 +5:43.7
55 60 JEAN Frederic 1+1+0+1 3 39:30.60 +5:54.3
56 46 BEDARD Marc - Andre 4+3+1+1 9 40:01.15 +6:24.8
DNS 48 BRICIS Ilmars 0
DNS 57 FOURCADE Simon 0
DNS 58 DOSTAL Roman 0
DNF 30 PUURUNEN Paavo 0