Женская гонка преследования от 15.02.09 11:00. Результаты.

1 5 JONSSON Helena 2+0+0+0 2 34:12.39 0.0
2 1 WILHELM Kati 1+1+3+1 6 34:30.60 +18.3
3 3 ZAITSEVA Olga 0+3+1+2 6 34:36.43 +24.1
4 23 MAKARAINEN Kaisa 1+0+1+0 2 34:49.23 +36.9
5 53 DOMRACHEVA Darya 1+0+1+0 2 34:51.45 +39.1
6 12 BECK Martina 0+0+1+1 2 34:59.09 +46.7
7 52 BRUNET Marie Laure 0+0+0+0 0 35:07.20 +54.9
8 43 LEVCHENKOVA Natalia 0+0+1+0 1 35:27.10 +1:14.8
9 19 BERGER Tora 0+0+1+2 3 35:28.28 +1:15.9
10 18 VITKOVA Veronika 1+0+0+1 2 35:29.12 +1:16.8


11 8 NEUNER Magdalena 1+1+2+4 8 35:36.35 +1:24.0
12 2 HAUSWALD Simone 2+2+2+2 8 35:37.87 +1:25.5
13 17 PONZA Michela 1+0+0+1 2 35:38.74 +1:26.4
14 21 MEDVEDTSEVA Olga 1+0+2+0 3 35:38.75 +1:26.4
15 14 OLOFSSON-ZIDEK Anna Carin 2+1+0+1 4 35:39.56 +1:27.2
16 35 NOVAKOWSKA Weronika 1+0+0+1 2 35:40.17 +1:27.8
17 7 KUZMINA Anastasiya 2+0+1+2 5 35:54.26 +1:41.9
18 42 DORIN Marie 0+1+1+0 2 36:04.29 +1:51.9
19 26 SEMERENKO Vita 0+0+3+0 3 36:04.95 +1:52.6
20 4 BOULYGINA Anna 3+1+1+1 6 36:07.32 +1:55.0
21 20 TOFALVI Eva 1+1+1+2 5 36:24.25 +2:11.9
22 34 KHVOSTENKO Oksana 0+1+0+1 2 36:49.29 +2:36.9
23 24 ROGSTAD Solveig 0+0+0+3 3 36:49.96 +2:37.6
24 30 KOCHER Zina 1+1+1+1 4 37:01.28 +2:48.9
25 25 HALLER Katja 2+0+1+0 3 37:03.14 +2:50.8
26 9 NAZAROVA Olga 2+1+1+2 6 37:29.65 +3:17.3
27 50 FILIPOVA Pavlina 0+1+2+0 3 37:32.92 +3:20.6
28 36 SLEPTSOVA Svetlana 1+2+3+0 6 37:44.32 +3:32.0
29 13 LIU Xianying 3+2+1+1 7 37:49.62 +3:37.3
30 33 FLATLAND Ann Kristin Aafedt 3+1+1+0 5 37:51.32 +3:39.0
31 11 RASIMOVICIUTE Diana 1+0+4+1 6 37:55.53 +3:43.2
32 51 SAUE Eveli 0+1+2+1 4 37:57.60 +3:45.3
33 40 GRZYBEK Agnieszka 2+2+1+1 6 37:59.00 +3:46.7
34 39 REZLEROVA Magda 0+0+3+4 7 37:59.45 +3:47.1
35 16 PLOTOGEA Dana 3+0+1+1 5 38:09.85 +3:57.5
36 22 ZVARICOVA Veronika 0+1+1+1 3 38:12.31 +4:00.0
37 48 BECAERT Sylvie 1+0+4+2 7 38:17.89 +4:05.5
38 15 SEMERENKO Valj 2+4+2+1 9 38:31.76 +4:19.4
39 46 BARNES Lanny 0+0+0+1 1 38:32.82 +4:20.5
40 10 BAILLY Sandrine 3+0+3+2 8 38:47.06 +4:34.7
41 31 WANG Chunli 3+2+0+3 8 38:47.75 +4:35.4
42 28 LEHTLA Kadri 2+0+2+2 6 38:57.32 +4:45.0
43 49 NILSSON Anna Maria 2+1+1+3 7 39:03.37 +4:51.0
44 37 SONG Chaoqing 1+2+3+1 7 39:18.90 +5:06.6
45 57 PALKA Krystyna 1+1+1+2 5 39:20.09 +5:07.7
46 38 KHRUSTALEVA Elena 0+3+3+1 7 39:30.15 +5:17.8
47 55 LAUKKANEN Mari 1+0+3+2 6 39:34.42 +5:22.1
48 27 LEBEDEVA Anna 1+2+1+2 6 39:36.09 +5:23.7
49 32 BONNEVIE-SVENDSEN Julie 5+1+3+1 10 39:38.73 +5:26.4
50 54 KALINCHIK Liudmila 0+1+2+2 5 39:46.45 +5:34.1
51 47 WALDHUBER Iris 1+2+2+1 6 39:59.89 +5:47.5
52 41 MALI Andreja 2+3+1+2 8 40:02.70 +5:50.4
53 45 PERATHONER Christa 1+1+2+3 7 40:10.65 +5:58.3
54 60 KUNTOLA Teija 2+0+2+1 5 40:29.07 +6:16.7
55 56 BARNES Tracy 1+0+1+3 5 40:57.56 +6:45.2
56 59 HANNI Sirli 2+1+1+1 5 41:27.75 +7:15.4
57 29 STOIAN Alexandra 1+2+4+3 10 41:37.81 +7:25.5
58 58 SPECTOR Laura 2+3+2+3 10 43:30.07 +9:17.7
LAP 44 PURDEA Mihaela 0
DSQ 6 HENKEL Andrea 0